Roblox data checked 2026-11-11
State Connect badges
There are 31 official badges. The goals and lifetime award counts below come straight from Roblox, including the road, level, country and co-op milestones.
| Badge | Official goal | Players awarded | Added |
|---|---|---|---|
| Welcome to State Connect! | Join our Game! | 264,324 | 2026-10-13 |
| New Territory | Buy your first State! | 218,782 | 2026-10-13 |
| Metropolis | Upgrade a City to Max Level! | 137,403 | 2026-10-13 |
| Road Crew | Build 10 Roads! | 174,173 | 2026-10-13 |
| Highway Builder | Build 100 Roads! | 99,169 | 2026-10-13 |
| Interstate Engineer | Build 500 Roads! | 19,313 | 2026-10-13 |
| Master Planner | Build 1,000 Roads! | 7,187 | 2026-10-13 |
| Road Architect | Build 2,500 Roads! | 1,297 | 2026-10-25 |
| Continental Connector | Build 5,000 Roads! | 506 | 2026-10-31 |
| King of the Road | Build 10,000 Roads! | 185 | 2026-10-31 |
| Up and Coming | Reach Level 10! | 57,025 | 2026-10-13 |
| State Boss | Reach Level 25! | 12,358 | 2026-10-13 |
| Empire Builder | Reach Level 50! | 3,489 | 2026-10-13 |
| Living Legend | Reach Level 100! | 815 | 2026-10-13 |
| Superstar | Reach Level 250! | 139 | 2026-10-31 |
| Out of This World | Reach Level 500! | 18 | 2026-10-31 |
| Immortal | Reach Level 1,000! | 2 | 2026-10-31 |
| Billionaire | 1 Billion Coins in your Bank! | 14,056 | 2026-10-13 |
| Quadrillionaire | 1 Quadrillion Coins in your Bank! | 164 | 2026-10-25 |
| Hola, Mexico! | Unlock Mexico! | 12,249 | 2026-10-13 |
| Oh, Canada! | Unlock Canada! | 8,587 | 2026-10-13 |
| Coast to Coast | Finish the USA! | 1,082 | 2026-10-13 |
| Viva Mexico | Finish Mexico! | 806 | 2026-10-13 |
| True North | Finish Canada! | 566 | 2026-10-13 |
| Between Two Oceans | Finish Central America! | 584 | 2026-10-25 |
| Andes to Amazon | Finish South America! | 125 | 2026-10-25 |
| Pumpkin King | Own the Halloween Title! (LIMITED HALLOWEEN 2026) | 66 | 2026-10-13 |
| Helping Hand | Help a friend in coop! | 5,935 | 2026-10-13 |
| Daily Driver | Collect all 7 Daily Rewards! | 14 | 2026-10-13 |
| Honorable Builder | One of the first players, Legend! | 242,988 | 2026-10-13 |
| Met the Owner | You met the Owner of State Connect! | 215 | 2026-10-25 |
Immortal has the fewest recorded awards in this snapshot: 2. Award counts are lifetime totals, not drop rates or a live difficulty score. They can also include players who no longer visit the game.
Working toward a milestone? Grab the free rewards, read the beginner guide, or compare gamepass prices before spending Robux.